Property Attributes
- MLS#988118
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityMastic
- Zip11950
- StyleColonial
- Year Built1972
- Taxes$ 8619
- Price$ 599,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1770
- Lot Size0.23 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome to a spacious Colonial set on a generous corner lot. New roof just installed. Inside the layout offers flexibility with a sunken living room, Dining area and additional family room/den leading into the backyard through sliders and a nice sized rear deck. Primary has an ensuite full bathroom. Separate laundry area and 1 car garage. Full basement for added storage. Home is also being freshly painted for new homeowner.
| Elementary School | Middle School | High School |
|---|---|---|
| Nathaniel Woodhull Elementary School | William Floyd Middle School | William Floyd High School |
| Price History | |
|---|---|
| 4/21/2026 | Listed $650,000 |
| 7/8/2026 | 8$599,999 |
General Features
| Sewer | Cesspool,Public Sewer |
|---|---|
| Heating | Oil |
| Cooling | None |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Gas Oven,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1972 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0200-881-00-01-00-030-000 |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Directions | gps |
| High School | William Floyd High School |
| City | Brookhaven |
| Disclosures | Lead Paint |
| Senior Community Y/N | No |
| High School District | William Floyd |
| Carport Y/N | No |
| Elementary School | Nathaniel Woodhull Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 8619 |
| Middle/Junior High School | William Floyd Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | William Floyd |
| Elementary School District | William Floyd |
| Tax Assessed Value | 2025 |
| Tax Lot | 30.00 |
| PostalCity | Mastic |
| AttributionContact | 631-929-3600 |
| Listing Appliances | Dishwasher, Dryer, Gas Oven, Microwave, Refrigerator, Washer |
Interior Features
| Interior Amenities | Formal Dining,Primary Bathroom |
|---|---|
| Basement | Full |
| Formal Dining | Yes |
| Basement Features | Full |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| General Features | Formal Dining,Primary Bathroom |
Exterior Features
| Exterior Amenities | Mailbox |
|---|---|
| Parking Features | Driveway,Private |
| Water Source | Public |
| Parking Features | Driveway, Private |
| Spa | No |
| Building Area Total | 1770 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| General Features Ext. | Mailbox |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the